Horse Barns. 10' center side wall. 7' lean to side walls

Non-Certified
Portable Buildings
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 5,365.00 |
| 36x26 (12 Wide Center) | $ 6,315.00 |
| 36x31 (12 Wide Center) | $ 7,000.00 |
| 42x21 (18 Wide Center) | $ 5,465.00 |
| 42x26 (18 Wide Center) | $ 6,415.00 |
| 42x31 (18 Wide Center) | $ 7,200.00 |
Certified
Portable Buildings
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 6,555.00 |
| 36x26 (12 Wide Center) | $ 7,505.00 |
| 36x31 (12 Wide Center) | $ 8,605.00 |
| 42x21 (18 Wide Center) | $ 6,655.00 |
| 42x26 (18 Wide Center) | $ 7,705.00 |
| 42x31 (18 Wide Center) | $ 8,805.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”
