A Frame Garages. 12-22 wide, (1) 10x10 rollup and (1) walkin door. 12' side wall

Non-Certified
Portable Buildings
| Width x Length | Standard |
| 12x21 | $ 4,765.00 |
| 12x26 | $ 5,265.00 |
| 12x31 | $ 5,850.00 |
| 12x36 | $ 6,380.00 |
| 12x41 | $ 6,960.00 |
| 18x21 | $ 5,115.00 |
| 18x26 | $ 5,665.00 |
| 18x31 | $ 6,250.00 |
| 18x36 | $ 6,780.00 |
| 18x41 | $ 7,410.00 |
| 20x21 | $ 5,585.00 |
| 20x26 | $ 5,865.00 |
| 20x31 | $ 6,750.00 |
| 20x36 | $ 7,280.00 |
| 20x41 | $ 7,960.00 |
| 22x21 | $ 6,065.00 |
| 22x26 | $ 6,565.00 |
| 22x31 | $ 7,500.00 |
| 22x36 | $ 7,780.00 |
| 22x41 | $ 8,460.00 |
Certified
Portable Buildings
| Width x Length | Standard |
| 12x21 | $ 5,035.00 |
| 12x26 | $ 5,645.00 |
| 12x31 | $ 6,290.00 |
| 12x36 | $ 6,880.00 |
| 12x41 | $ 7,465.00 |
| 18x21 | $ 4,785.00 |
| 18x26 | $ 6,095.00 |
| 18x31 | $ 6,690.00 |
| 18x36 | $ 7,330.00 |
| 18x41 | $ 8,015.00 |
| 20x21 | $ 6,035.00 |
| 20x26 | $ 6,595.00 |
| 20x31 | $ 7,190.00 |
| 20x36 | $ 7,830.00 |
| 20x41 | $ 8,520.00 |
| 22x21 | $ 6,435.00 |
| 22x26 | $ 6,460.00 |
| 22x31 | $ 7,640.00 |
| 22x36 | $ 8,330.00 |
| 22x41 | $ 9,070.00 |
24-30 wide, (2) 10x10 rollups and (1) walkin door. 12' side wall

Non-Certified
Portable Buildings
| Width x Length | Standard |
| 24x21 | $ 6,965.00 |
| 24x26 | $ 7,315.00 |
| 24x31 | $ 8,200.00 |
| 24x36 | $ 8,830.00 |
| 24x41 | $ 9,510.00 |
| 26x21 | $ 8,375.00 |
| 26x26 | $ 9,160.00 |
| 26x31 | $ 10,170.00 |
| 26x36 | $ 11,080.00 |
| 26x41 | $ 12,040.00 |
| 28x21 | $ 8,675.00 |
| 28x26 | $ 9,560.00 |
| 28x31 | $ 10,520.00 |
| 28x36 | $ 11,380.00 |
| 28x41 | $ 12,290.00 |
| 30x21 | $ 9,025.00 |
| 30x26 | $ 9,910.00 |
| 30x31 | $ 10,920.00 |
| 30x36 | $ 11,930.00 |
| 30x41 | $ 12,990.00 |
Certified
Portable Buildings
| Width x Length | Standard |
| 24x21 | $ 7,335.00 |
| 24x26 | $ 7,945.00 |
| 24x31 | $ 8,640.00 |
| 24x36 | $ 9,380.00 |
| 24x41 | $ 10,170.00 |
| 26x21 | $ 8,825.00 |
| 26x26 | $ 9,610.00 |
| 26x31 | $ 10,670.00 |
| 26x36 | $ 11,540.00 |
| 26x41 | $ 12,465.00 |
| 28x21 | $ 9,225.00 |
| 28x26 | $ 10,010.00 |
| 28x31 | $ 11,070.00 |
| 28x36 | $ 11,975.00 |
| 28x41 | $ 12,930.00 |
| 30x21 | $ 9,625.00 |
| 30x26 | $ 10,510.00 |
| 30x31 | $ 11,470.00 |
| 30x36 | $ 12,410.00 |
| 30x41 | $ 13,285.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”
