Barns With Step Down Lean to. 12' center sidewalls. 8' outside lean to height. Out side closed.

Non-Certified
Portable Buildings
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 4,475.00 |
| 36x26 (12 Wide Center) | $ 5,730.00 |
| 36x31 (12 Wide Center) | $ 6,980.00 |
| 36x36 (12 Wide Center) | $ 8,065.00 |
| 36x41 (12 Wide Center) | $ 9,150.00 |
| 42x21 (18 Wide Center) | $ 4,775.00 |
| 42x26 (18 Wide Center) | $ 5,830.00 |
| 42x31 (18 Wide Center) | $ 7,080.00 |
| 42x36 (18 Wide Center) | $ 8,165.00 |
| 42x41 (18 Wide Center) | $ 9,350.00 |
| 44x21 (20 Wide Center) | $ 4,875.00 |
| 44x26 (20 Wide Center) | $ 6,130.00 |
| 44x31 (20 Wide Center) | $ 7,380.00 |
| 44x36 (20 Wide Center) | $ 8,465.00 |
| 44x41 (20 Wide Center) | $ 9,700.00 |
| 48x21 (24 Wide Center) | $ 5,325.00 |
| 48x26 (24 Wide Center) | $ 6,580.00 |
| 48x31 (24 Wide Center) | $ 8,765.00 |
| 48x36 (24 Wide Center) | $ 9,115.00 |
| 48x41 (24 Wide Center) | $ 10,350.00 |
Certified
Portable Buildings
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 4,875.00 |
| 36x26 (12 Wide Center) | $ 6,230.00 |
| 36x31 (12 Wide Center) | $ 7,580.00 |
| 36x36 (12 Wide Center) | $ 8,765.00 |
| 36x41 (12 Wide Center) | $ 9,850.00 |
| 42x21 (18 Wide Center) | $ 4,975.00 |
| 42x26 (18 Wide Center) | $ 6,330.00 |
| 42x31 (18 Wide Center) | $ 7,680.00 |
| 42x36 (18 Wide Center) | $ 8,865.00 |
| 42x41 (18 Wide Center) | $ 10,050.00 |
| 44x21 (20 Wide Center) | $ 5,275.00 |
| 44x26 (20 Wide Center) | $ 6,630.00 |
| 44x31 (20 Wide Center) | $ 7,980.00 |
| 44x36 (20 Wide Center) | $ 9,165.00 |
| 44x41 (20 Wide Center) | $ 10,490.00 |
| 48x21 (24 Wide Center) | $ 5,725.00 |
| 48x26 (24 Wide Center) | $ 7,080.00 |
| 48x31 (24 Wide Center) | $ 9,365.00 |
| 48x36 (24 Wide Center) | $ 9,815.00 |
| 48x41 (24 Wide Center) | $ 11,140.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”
