Barn With Continuious Roof Line. 12' Leg center with 10' Leg on lean to

Non-Certified
Portable Buildings
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 3,680.00 |
| 36x26 (12 Wide Center) | $ 4,855.00 |
| 36x31 (12 Wide Center) | $ 5,970.00 |
| 36x36 (12 Wide Center) | $ 6,935.00 |
| 36x41 (12 Wide Center) | $ 7,900.00 |
| 42x21 (18 Wide Center) | $ 3,780.00 |
| 42x26 (18 Wide Center) | $ 4,955.00 |
| 42x31 (18 Wide Center) | $ 6,070.00 |
| 42x36 (18 Wide Center) | $ 7,035.00 |
| 42x41 (18 Wide Center) | $ 8,100.00 |
| 44x21 (20 Wide Center) | $ 4,080.00 |
| 44x26 (20 Wide Center) | $ 5,255.00 |
| 44x31 (20 Wide Center) | $ 6,370.00 |
| 44x36 (20 Wide Center) | $ 7,335.00 |
| 44x41 (20 Wide Center) | $ 8,450.00 |
| 48x21 (24 Wide Center) | $ 4,530.00 |
| 48x26 (24 Wide Center) | $ 5,705.00 |
| 48x31 (24 Wide Center) | $ 6,920.00 |
| 48x36 (24 Wide Center) | $ 7,985.00 |
| 48x41 (24 Wide Center) | $ 9,100.00 |
Certified
Portable Buildings
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $4,280.00 |
| 36x26 (12 Wide Center) | $5,605.00 |
| 36x31 (12 Wide Center) | $6,870.00 |
| 36x36 (12 Wide Center) | $7,985.00 |
| 36x41 (12 Wide Center) | $9,085.00 |
| 42x21 (18 Wide Center) | $4,480.00 |
| 42x26 (18 Wide Center) | $5,805.00 |
| 42x31 (18 Wide Center) | $7,020.00 |
| 42x36 (18 Wide Center) | $8,100.00 |
| 42x41 (18 Wide Center) | $9,385.00 |
| 44x21 (20 Wide Center) | $4,830.00 |
| 44x26 (20 Wide Center) | $6,105.00 |
| 44x31 (20 Wide Center) | $7,320.00 |
| 44x36 (20 Wide Center) | $8,485.00 |
| 44x41 (20 Wide Center) | $9,690.00 |
| 48x21 (24 Wide Center) | $5,330.00 |
| 48x26 (24 Wide Center) | $6,555.00 |
| 48x31 (24 Wide Center) | $7,870.00 |
| 48x36 (24 Wide Center) | $9,135.00 |
| 48x41 (24 Wide Center) | $10,440.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”
