Horse Barns. 10' center side wall. 7' lean to side walls

Non-Certified
Portable Buildings
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 6,750.00 |
| 36x26 (12 Wide Center) | $ 8,075.00 |
| 36x31 (12 Wide Center) | $ 8,800.00 |
| 42x21 (18 Wide Center) | $ 6,850.00 |
| 42x26 (18 Wide Center) | $ 8,175.00 |
| 42x31 (18 Wide Center) | $ 8,900.00 |
Certified
Portable Buildings
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 7,895.00 |
| 36x26 (12 Wide Center) | $ 9,085.00 |
| 36x31 (12 Wide Center) | $ 10,220.00 |
| 42x21 (18 Wide Center) | $ 8,195.00 |
| 42x26 (18 Wide Center) | $ 9,480.00 |
| 42x31 (18 Wide Center) | $ 10,670.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”
