Utility carports. 5' enclosed. 6' side wall. 6x7 roll up door

Non-Certified
Portable Buildings
| Width x Length | Standard |
| 12x21 | $ 2,600.00 |
| 12x26 | $ 3,030.00 |
| 12x31 | $ 3,260.00 |
| 12x36 | $ 3,540.00 |
| 12x41 | $ 3,880.00 |
| 18x21 | $ 2,900.00 |
| 18x26 | $ 3,380.00 |
| 18x31 | $ 3,760.00 |
| 18x36 | $ 4,090.00 |
| 18x41 | $ 4,480.00 |
| 20x21 | $ 3,450.00 |
| 20x26 | $ 3,830.00 |
| 20x31 | $ 4,260.00 |
| 20x36 | $ 4,640.00 |
| 20x41 | $ 5,080.00 |
| 22x21 | $ 3,850.00 |
| 22x26 | $ 4,290.00 |
| 22x31 | $ 4,710.00 |
| 22x36 | $ 5,190.00 |
| 22x41 | $ 5,580.00 |
| 24x21 | $ 4,250.00 |
| 24x26 | $ 4,730.00 |
| 24x31 | $ 5,260.00 |
| 24x36 | $ 6,120.00 |
| 24x41 | $ 6,680.00 |
Certified
Portable Buildings
| Width x Length | Standard |
| 12x21 | $ 2,950.00 |
| 12x26 | $ 3,335.00 |
| 12x31 | $ 3,710.00 |
| 12x36 | $ 4,115.00 |
| 12x41 | $ 4,525.00 |
| 18x21 | $ 3,450.00 |
| 18x26 | $ 3,930.00 |
| 18x31 | $ 4,360.00 |
| 18x36 | $ 4,840.00 |
| 18x41 | $ 5,325.00 |
| 20x21 | $ 4,050.00 |
| 20x26 | $ 4,630.00 |
| 20x31 | $ 5,160.00 |
| 20x36 | $ 5,740.00 |
| 20x41 | $ 6,325.00 |
| 22x21 | $ 4,750.00 |
| 22x26 | $ 5,455.00 |
| 22x31 | $ 6,110.00 |
| 22x36 | $ 6,815.00 |
| 22x41 | $ 7,525.00 |
| 24x21 | $ 5,150.00 |
| 24x26 | $ 5,905.00 |
| 24x31 | $ 6,610.00 |
| 24x36 | $ 7,365.00 |
| 24x41 | $ 8,125.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”
