Utility carports. 5' enclosed. 6' side wall. 6x7 roll up door

Certified
Portable Buildings
| Width x Length | Standard |
| 12x21 | $ 2,585.00 |
| 12x26 | $ 3,030.00 |
| 12x31 | $ 3,250.00 |
| 12x36 | $ 3,580.00 |
| 12x41 | $ 3,720.00 |
| 18x21 | $ 2,885.00 |
| 18x26 | $ 3,275.00 |
| 18x31 | $ 3,580.00 |
| 18x36 | $ 3,905.00 |
| 18x41 | $ 4,170.00 |
| 20x21 | $ 3,435.00 |
| 20x26 | $ 3,855.00 |
| 20x31 | $ 4,075.00 |
| 20x36 | $ 4,555.00 |
| 20x41 | $ 4,970.00 |
| 22x21 | $ 3,870.00 |
| 22x26 | $ 4,205.00 |
| 22x31 | $ 4,770.00 |
| 22x36 | $ 5,355.00 |
| 22x41 | $ 5,770.00 |
| 24x21 | $ 4,430.00 |
| 24x26 | $ 4,870.00 |
| 24x31 | $ 5,375.00 |
| 24x36 | $ 6,055.00 |
| 24x41 | $ 6,470.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”
