Utility carports. 5' enclosed. 6' side wall. 6x7 roll up door

Certified
Portable Buildings
| Width x Length | Standard |
| 12x21 | $ 2,145.00 |
| 12x26 | $ 2,385.00 |
| 12x31 | $ 2,650.00 |
| 12x36 | $ 3,005.00 |
| 12x41 | $ 3,245.00 |
| 18x21 | $ 2,545.00 |
| 18x26 | $ 2,885.00 |
| 18x31 | $ 3,250.00 |
| 18x36 | $ 3,605.00 |
| 18x41 | $ 3,845.00 |
| 20x21 | $ 2,945.00 |
| 20x26 | $ 3,285.00 |
| 20x31 | $ 3,650.00 |
| 20x36 | $ 4,005.00 |
| 20x41 | $ 4,445.00 |
| 22x21 | $ 3,345.00 |
| 22x26 | $ 3,685.00 |
| 22x31 | $ 4,150.00 |
| 22x36 | $ 4,605.00 |
| 22x41 | $ 5,045.00 |
| 24x21 | $ 3,745.00 |
| 24x26 | $ 4,185.00 |
| 24x31 | $ 4,750.00 |
| 24x36 | $ 5,205.00 |
| 24x41 | $ 5,634.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”
